Comparable Sales · Companion Brochure
April 2026
Oxford & Cedar · East Bayside · Portland, Maine

The comps, three ways.

A distilled view of the three datasets that back the $3,000,000 asking price — pulled from Maine Listings on 17 April 2026. Top rows per dataset on the pages that follow. The full record lives at oxfordcedar.com/comps/.

Dataset 01

Portland Multifamily

50closings
Oct 2025 → Mar 2026 · every 2–20-unit trade
Dataset 02

East Bayside Residential

75closings
May 2025 → Mar 2026 · inside the walking radius
Dataset 03

Portland Land

40closings
Feb 2023 → Mar 2026 · every raw-land trade
Madelyn Danse · (207) 531-5896 · [email protected]
Richard Reynolds · (207) 560-4883 · [email protected]
Keller Williams Realty of Maine
oxfordcedar.com/comps/
§ 01 · Portland Multifamily
Oxford & Cedar · Comparable Sales · Page 2 / 4
Dataset 01 · Maine Listings

Portland, Maine — every multifamily closing.

50 closings across every Portland zone between 15 Oct 2025 and 13 Mar 2026. Top 18 by close price shown; full set online at oxfordcedar.com/comps/portland-multifamily.html.

Closings
50
All Portland MF trades, Maine Listings
Median Close Price
$902,500
Across 50 priced trades
Median $/SF (Building)
$290
Close price ÷ reported gross sqft
Subject Ask
$3,000,000
$263/sf land · 3 buildings · 0.262 ac
Address Close Price Units Beds Baths Bldg sf Lot sf Built Zoning
55-57-59 St Lawrence Street, Portland, ME 04101 27 Feb 2026 $2,200,000 7 7 9,600 11,325.6 1915 RN-4
23-25 Waterville Street, Portland, ME 04101 15 Oct 2025 $1,720,000 2 4.5 3,337 5,227.2 1860 R6
156 Woodford Street, Portland, ME 04103 29 Oct 2025 $1,600,000 6 6 6,228 284,621,040 1900 B2B
148 State Street, Portland, ME 04101 19 Nov 2025 $1,587,900 2 6.5 5,964 4,356 1830 B3
64-66 Melbourne Street, Portland, ME 04101 30 Jan 2026 $1,362,000 3 3 3,433 6,534 1880 RN-4
67 North Street, Portland, ME 04101 29 Oct 2025 $1,360,000 3 3 2,646 3,049.2 1880 R6
42 Munjoy Street, Portland, ME 04101 8 Dec 2025 $1,350,000 2 2 2,764 3,484.8 1898 R6
212 High Street, Portland, ME 04101 27 Feb 2026 $1,300,000 10 10 7,420 4,356 1900 RN - 4
93 Pine Street, Portland, ME 04102 9 Jan 2026 $1,295,000 2 3 2,946 1,742.4 1865 R-6
101 - 107 Congress Street, Portland, ME 04101 5 Nov 2025 $1,275,000 4 4 5,619 2,178 1887 B1
807 Congress Street, Portland, ME 04102 5 Dec 2025 $1,220,000 10 10 7,630 5,662.8 1900 B2B
128 Chadwick Street, Portland, ME 04102 21 Nov 2025 $1,150,000 2 3.5 3,663 4,791.6 1889 RN-4
103 Deerfield Road, Portland, ME 04101 13 Mar 2026 $1,125,000 2 2 3,848 11,325.6 1924 RN3
22 Madison Street, Portland, ME 04101 20 Oct 2025 $1,108,000 4 4 3,492 4,791.6 1880 RN-4
207 State Street, Portland, ME 04101 26 Feb 2026 $1,000,000 3 4.5 3,104 2,178 1851 RN-4
51 Frederic Street, Portland, ME 04102 15 Oct 2025 $1,000,000 3 3 4,308 3,920.4 1914 R6
379 Cumberland Avenue, Portland, ME 04101 26 Jan 2026 $990,000 3 3 2,576 3,484.8 1915 B-3
61 Deane Street, Portland, ME 04102 30 Dec 2025 $985,000 4 4 4,096 220,674,960 1900 Residential
Source: Maine Listings / MLS · pulled 17 April 2026. Sorted by close price descending. Full 50-row dataset at oxfordcedar.com/comps/portland-multifamily.html.
§ 02 · East Bayside Residential
Oxford & Cedar · Comparable Sales · Page 3 / 4
Dataset 02 · Maine Listings

East Bayside — the walking radius.

75 residential closings between Back Cove and Washington Avenue, 15 May 2025 through 16 Mar 2026. Top 18 by close price shown.

Closings
75
Every East Bayside residential trade
Median Close
$855,000
All sub-types combined
Condominium Share
57%
43 of 75 — the new-build infill signal
Frame
43.66°N
Every row geocoded; distance-to-198-Oxford derivable
Address Close Price Sub-type Beds Baths Bldg sf Lot sf Built Zoning
55 Atlantic Street, Portland, ME 04101 30 May 2025 $2,275,000 8 7,256 5,227.2 1900 R6
55-57-59 St Lawrence Street, Portland, ME 04101 27 Feb 2026 $2,200,000 7 9,600 11,325.6 1915 RN-4
62 India Street, Portland, ME 04101 2 Oct 2025 $1,905,000 Condominium 2 3 2,211 23,086.8 2018 IS-FBC
25 Monument Street, Portland, ME 04101 17 Oct 2025 $1,800,000 Condominium 3 2.5 2,165 0 2020 Residential
23-25 Waterville Street, Portland, ME 04101 15 Oct 2025 $1,720,000 4.5 3,337 5,227.2 1860 R6
167 Newbury Street, Portland, ME 04101 4 Jun 2025 $1,650,000 Condominium 3 3 1,625 0 2017 ISFB
33 Turner Street, Portland, ME 04101 23 Jan 2026 $1,590,000 Single Family Residence 3 4 2,280 2,178 1850 RN-4
229 Sheridan Street, Portland, ME 04101 1 Aug 2025 $1,450,000 Condominium 3 2.5 2,315 71,874 2015 RN4
73 Federal Street, Portland, ME 04101 30 Jun 2025 $1,425,000 3.5 2,408 2,178 1840 R6
70 Quebec Street, Portland, ME 04101 3 Jun 2025 $1,395,000 5 3,060 3,484.8 1880 RN4
43 Quebec Street, Portland, ME 04101 26 Jun 2025 $1,375,000 Single Family Residence 3 3 1,725 6,534 1900 R-6
64-66 Melbourne Street, Portland, ME 04101 30 Jan 2026 $1,362,000 3 3,433 6,534 1880 RN-4
67 North Street, Portland, ME 04101 29 Oct 2025 $1,360,000 3 2,646 3,049.2 1880 R6
35 Congress Street, Portland, ME 04101 5 Dec 2025 $1,325,000 Single Family Residence 4 4 2,450 3,920.4 1900 R6
15 Middle Street, Portland, ME 04101 6 Oct 2025 $1,300,000 Condominium 3 2.5 2,076 4,791.6 2013 Residential
62 India Street, Portland, ME 04101 15 May 2025 $1,290,000 Condominium 3 2 1,871 23,086.8 2018 Mixed
101 - 107 Congress Street, Portland, ME 04101 5 Nov 2025 $1,275,000 4 5,619 2,178 1887 B1
36 St Lawrence Street, Portland, ME 04101 30 Dec 2025 $1,260,000 Single Family Residence 3 2.5 1,827 6,098.4 1854 RN-5
Source: Maine Listings / MLS · pulled 17 April 2026. Sorted by close price descending. Full 75-row dataset at oxfordcedar.com/comps/east-bayside.html.
§ 03 · Portland Land
Oxford & Cedar · Comparable Sales · Page 4 / 4
Dataset 03 · Maine Listings

Portland land — what the dirt has cleared.

Every small-lot land closing recorded in Portland from 3 Feb 2023 through 9 Mar 2026. Top 18 by $/sf lot — the richest trades first.

Closings
40
All Portland raw-land trades
Median Close
$177,500
Across all zones
Median $/SF Lot
$16.57
Subject prices at $263/sf — above every lot comp
Peninsula (04101)
4
Top: 30-32 Atlantic St · $138.70/sf · Apr 2025
Address Close Price Lot sf Acres $/sf Lot Zoning Overlay
146 Sheridan Street, Portland, ME 04101 5 May 2023 $670,000 4,791.6 0.1 $139.83 B2B Yes
30-32 Atlantic Street, Portland, ME 04101 8 Apr 2025 $725,000 5,227.2 0.1 $138.70 R6
148 Cumberland Avenue, Portland, ME 04101 14 Mar 2023 $230,000 1,742.4 0.0 $132.00 R6 No
56 Cumberland Avenue, Portland, ME 04101 28 May 2024 $580,000 5,662.8 0.1 $102.42 R6 No
38-42 Winter Street, Portland, ME 04102 24 Jan 2025 $550,000 7,840.8 0.2 $70.15 R6
9-11 Bismark Street, Portland, ME 04103 12 Dec 2025 $195,000 3,920.4 0.1 $49.74 RN3
9 Derby Road, Portland, ME 04103 27 Jun 2025 $245,000 6,098.4 0.1 $40.17 RESIDENTIAL-3 (R-3) No
157 Veranda Street, Portland, ME 04103 20 Jun 2025 $175,000 5,227.2 0.1 $33.48 B1-B
Lot 7 26 Seeley Avenue, Portland, ME 04103 21 Jun 2024 $180,000 5,662.8 0.1 $31.79 RE3
Lot 4 Brandy Lane, Portland, ME 04103 28 Mar 2023 $186,500 6,534 0.1 $28.54 C40 No
38 Ledgewood Street, Portland, ME 04108 28 Oct 2025 $189,000 6,969.6 0.2 $27.12 IR-2 Yes
65 Brackett Avenue, Portland, ME 04108 12 May 2023 $250,000 9,583.2 0.2 $26.09 IR2
Lot TBD Epping Street, Portland, ME 04103 9 Mar 2026 $140,000 6,534 0.1 $21.43 RN-1
0 Trefethen Avenue, Portland, ME 04108 16 Feb 2023 $241,000 11,761.2 0.3 $20.49 IR1
99 Wellington Road, Portland, ME 04103 22 Mar 2024 $165,000 8,712 0.2 $18.94 Residential
0 Bay Avenue, Portland, ME 04109 1 Aug 2023 $410,000 21,780 0.5 $18.82 IR2,shoreland
100 Bradley Street, Portland, ME 04102 7 Mar 2025 $121,000 6,534 0.1 $18.52 RN1 No
C12-14 Eighth Street, Portland, ME 04103 15 Nov 2024 $225,000 12,632.4 0.3 $17.81 R3 No
Source: Maine Listings / MLS · pulled 17 April 2026. Sorted by $/sf lot descending. Full 40-row dataset at oxfordcedar.com/comps/portland-land.html. © 2026 Home Sweet Maine · Madelyn Danse · Richard Reynolds · Keller Williams Realty of Maine. Information deemed reliable but not guaranteed.
Preview mode